National Service Scheme
Student youth at community service
Students of National Service Scheme (NSS) of CIT involve in year round programmes, activities and camps to stay connected with the communities around. Working for the welfare of the neighbouring communities is a birth responsibility of every citizen and not a choice and the NSS volunteers of CIT are imbibed to this moral.
Objective
Aim of the volunteers in CIT is to understand the community and their relation to the community to create a better living space for all.
Faculty In charge :
Mr.s.Yakkanna Rajashankar
rajashankary@citchennai.net
List of Activities
2019-2020
S.No | Name of the activity | Organising agency | Scheme | No. of students participated |
1 | Neeroottam Awareness Program | NSS-CIT & Lions Club, Chennai. | Watersaving Awareness | 55 |
2 | Womens Day Celebrations | NSS-CIT & Rotary Club, Chennai | Gender Equity | 152 |
3 | International Yoga Day For Stress Management | NSS- Dinamalar | Awareness Of Health Benefits | 150 |
4 | Engineering And New Entrepreneurs | NSS | Awareness | 42 |
5 | Quiz Program | NSS – CIT & Dinamalar | Quiz | 50 |
6 | Swachhta Pakhwara | NSS-CIT | Awareness | 50 |
7 | Tree Plantation | NSS-CIT & Chennai Heat Treaters | Awareness | 24 |
8 | Maram Seiya Virumbu | NSS-CIT & Lions Club, Chennai. | Awareness | 45 |
9 | Tree Cutting (Seema Karuvela Maram) | NSS-CIT & Lions Club, Chennai. | Awareness | 93 |
10 | Drug Free India Compaign | NSS-CIT & Apollo Hospital,Chennai | Awareness | 100 |
11 | Flood Relief Campaign | NSS-CIT & Lions Club, Chennai. | Social Service | 64 |
12 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness Of Donating Blood | 85 |
13 | Carreer Guidence Programme For School Students | NSS – CIT & Dinamalar | Awareness | 150 |
14 | Dengue Awareness Program | NSS-CIT & Apollo Hospital,Chennai | Health Awareness | 105 |
15 | Traffic Control At Nearby Junction | NSS-CIT & Traffic Police, Kundrathr | Social Service | 120 |
16 | Helmet Awareness Program | NSS-CIT & Traffic Police, Kundrathr | Awareness | 76 |
17 | Organic Forming Awareness Program | NSS-CIT &Gokul Autotech Pvt Ltd,Chennai | Social Service | 45 |
18 | Water awareness Marathon | NSS-CIT & Lions Club, Chennai | Awareness | 67 |
2018-2019
S.No | Name of the activity | Organising agency | Scheme | No. of students participated |
1 | Neeroottam Awareness Program | NSS-CIT & Lions Club, Chennai. | Watersaving Awareness | 55 |
2 | Womens Day Celebrations | NSS-CIT & Rotary Club, Chennai | Gender Equity | 152 |
3 | International Yoga Day For Stress Management | NSS- Dinamalar | Awareness Of Health Benefits | 150 |
4 | Engineering And New Entrepreneurs | NSS | Awareness | 42 |
5 | Quiz Program | NSS – CIT & Dinamalar | Quiz | 50 |
6 | Swachhta Pakhwara | NSS-CIT | Awareness | 50 |
7 | Tree Plantation | NSS-CIT & Chennai Heat Treaters | Awareness | 24 |
8 | Maram Seiya Virumbu | NSS-CIT & Lions Club, Chennai. | Awareness | 45 |
9 | Tree Cutting (Seema Karuvela Maram) | NSS-CIT & Lions Club, Chennai. | Awareness | 93 |
10 | Drug Free India Compaign | NSS-CIT & Apollo Hospital,Chennai | Awareness | 100 |
11 | Flood Relief Campaign | NSS-CIT & Lions Club, Chennai. | Social Service | 64 |
12 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness Of Donating Blood | 85 |
13 | Carreer Guidence Programme For School Students | NSS – CIT & Dinamalar | Awareness | 150 |
14 | Dengue Awareness Program | NSS-CIT & Apollo Hospital,Chennai | Health Awareness | 105 |
15 | Traffic Control At Nearby Junction | NSS-CIT & Traffic Police, Kundrathr | Social Service | 120 |
16 | Helmet Awareness Program | NSS-CIT & Traffic Police, Kundrathr | Awareness | 76 |
17 | Organic Forming Awareness Program | NSS-CIT &Gokul Autotech Pvt Ltd,Chennai | Social Service | 45 |
18 | Water awareness Marathon | NSS-CIT & Lions Club, Chennai | Awareness | 67 |
2017-2018
S.No | Name of the activity | Organising agency | Scheme | No of students participated |
1 | Women Empowerment | NSS-CIT & Radio Merchy (FM) | Gender Equity | 89 |
2 | We 2 Aspire | NSS-CIT & Rotary Club, Koratur, Chennai | Gender Equity | 58 |
3 | Smart India Hackathon (SIH) | NSS-CIT & Rotary Club, Koratur, Chennai | Gender Equity | 254 |
4 | Quiz Program | NSS – CIT & Dinamalar | Quiz | 50 |
5 | Women In Sports | NSS-CIT | Gender Equity | 300 |
6 | MISS Takshashila | NSS-CIT | Gender Equity | 150 |
7 | Carreer Guidence Programme For School Students | NSS – CIT & Dinamalar | Awareness | 150 |
8 | Womens Day Celebrations | NSS-CIT | Gender Equity | 125 |
9 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness Of Health Benefits | 50 |
10 | Tree Cutting (Seema Karuvela Maram) | NSS-CIT | Awareness | 58 |
11 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness Of Health Benefits | 50 |
12 | Health Check Up Camp | NSS-CIT & Apollo Hospital,Chennai | Health Awareness | 450 |
13 | Providing Education To The Underpreviliged Rural Students | NSS-CIT & Anatham Foundation | Awareness | 22 |
14 | Pongal Celebrations | NSS-CIT | Pongal Celebrations | 300 |
15 | International Yoga Day For Stress Relief | NSS-CIT & Rotary Club, Koratur, Chennai | Awareness About Health Benefits | 150 |
16 | Tree (Remove Seemai Karuvela Maram ) Camp | NSS-CIT &Gokul Autotech Pvt Ltd,Chennai | Awareness | 65 |
2016-2017
S.No | Name of the activity | Organising agency | Scheme | No. of students participated |
1 | Health Check-Up Camp | NSS-CIT & Apollo Hospital,Chennai | Awareness | 120 |
2 | Quiz Program | NSS – CIT & Dinamalar | Quiz | 50 |
3 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness | 120 |
4 | Go Green Walkathon | NSS-CIT | Awareness | 600 |
5 | Womens Day Celebrations | NSS-CIT & Radio Merchy (FM) | Gender Equity | 65 |
6 | Carreer Guidence Programme For School Students | NSS – CIT & Dinamalar | Awareness | 150 |
7 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness | 120 |
8 | Providing Education To The Underpreviliged Rural Students | NSS-CIT & Anatham Foundation | Awareness | 220 |
9 | Flood Relief Campaign | NSS-CIT | Social Service | 90 |
10 | Womens Day | NSS-CIT & Lions Club, Chennai. | Gender Equity | 135
|
2015-2016
S.No | Name of the activity | Organising agency | Name of the scheme | No of students participated |
1 | Go Green Walkathan | NSS-CIT & Lions Club, Chennai. | Awareness | 154 |
2 | Health Cheak Up Camp | NSS-CIT & Lions Club, Chennai. | Awareness | 450 |
3 | Flood Relief Management Campaign | NSS-CIT | Awareness | 152 |
4 | Beach Cleaning | NSS-CIT | Awareness | 150 |
5 | Carreer Guidence Programme For School Students | NSS – CIT & Dinamalar | Awareness | 158 |
6 | Chennai Marathon | NSS-CIT | Awareness | 143 |
7 | Carreer Guidence Programme For School Students | NSS – CIT & Lions Club | Awareness | 150 |
8 | International Yoga Program | NSS-CIT | Awareness | 200 |
9 | Blood Donation Camp | NSS-CIT & Lions Club, Chennai. | Awareness | 120 |
10 | Women In Sports | NSS-CIT | Gender Equity | 153 |
11 | Womens Day | NSS-CIT | Gender Equity | 165 |