| ICT ENABLED CLASSROOM AND SEMINAR HALL | ||||||||
| S. No. | Class Room | Name of the Block | Floor No. | Room No. | ICT Facility | Area in Sq. M. | ||
| LCD Projector | Audio System | LAN / Wifi | ||||||
| 1 | Class Room | Main Block | 1 | F1 | Yes | Yes | Yes | 66 |
| 2 | Class Room | Main Block | 1 | F3 | Yes | Yes | Yes | 66 |
| 3 | Class Room | Main Block | 1 | F4 | Yes | Yes | Yes | 66 |
| 4 | Class Room | Main Block | 1 | F7 | Yes | Yes | Yes | 66 |
| 5 | Class Room | Main Block | 1 | F8 | Yes | Yes | Yes | 66 |
| 6 | Class Room | Main Block | 1 | F9 | Yes | Yes | Yes | 66 |
| 7 | Class Room | Main Block | 1 | F22 | Yes | Yes | Yes | 66 |
| 8 | Class Room | Main Block | 1 | F23 | Yes | Yes | Yes | 66 |
| 9 | Class Room | Main Block | 2 | S1 | Yes | Yes | Yes | 66 |
| 10 | Class Room | Main Block | 2 | S3 | Yes | Yes | Yes | 66 |
| 11 | Class Room | Main Block | 2 | S4 | Yes | Yes | Yes | 66 |
| 12 | Class Room | Main Block | 2 | S5 | Yes | Yes | Yes | 66 |
| 13 | Class Room | Main Block | 2 | S6 | Yes | Yes | Yes | 66 |
| 14 | Class Room | Main Block | 2 | S7 | Yes | Yes | Yes | 66 |
| 15 | Class Room | Main Block | 2 | S8 | Yes | Yes | Yes | 66 |
| 16 | Class Room | Main Block | 2 | S10 | Yes | Yes | Yes | 66 |
| 17 | Class Room | Main Block | 2 | S11 | Yes | Yes | Yes | 66 |
| 18 | Class Room | Main Block | 2 | S13 | Yes | Yes | Yes | 66 |
| 19 | Class Room | Main Block | 2 | S14 | Yes | Yes | Yes | 66 |
| 20 | Class Room | Main Block | 2 | S15 | Yes | Yes | Yes | 66 |
| 21 | Class Room | Main Block | 2 | S16 | Yes | Yes | Yes | 66 |
| 22 | Class Room | Main Block | 2 | S17 | Yes | Yes | Yes | 66 |
| 23 | Class Room | Main Block | 2 | S18 | Yes | Yes | Yes | 66 |
| 24 | Class Room | Main Block | 2 | S20 | Yes | Yes | Yes | 66 |
| 25 | Class Room | Main Block | 2 | S21 | Yes | Yes | Yes | 66 |
| 26 | Class Room | Main Block | 2 | S22 | Yes | Yes | Yes | 66 |
| 27 | Class Room | Main Block | 2 | S24 | Yes | Yes | Yes | 66 |
| 28 | Class Room | Main Block | 3 | MT1 | Yes | Yes | Yes | 66 |
| 29 | Class Room | Main Block | 3 | MT2 | Yes | Yes | Yes | 66 |
| 30 | Class Room | Main Block | 3 | MT4 | Yes | Yes | Yes | 66 |
| 31 | Class Room | Main Block | 3 | MT5 | Yes | Yes | Yes | 66 |
| 32 | Class Room | Main Block | 3 | MT6 | Yes | Yes | Yes | 66 |
| 33 | Class Room | Main Block | 3 | MT7 | Yes | Yes | Yes | 66 |
| 34 | Class Room | Main Block | 3 | T2 | Yes | Yes | Yes | 66 |
| 35 | Class Room | Main Block | 3 | T3 | Yes | Yes | Yes | 66 |
| 36 | Class Room | Main Block | 3 | T4 | Yes | Yes | Yes | 66 |
| 37 | Class Room | Main Block | 3 | T6 | Yes | Yes | Yes | 66 |
| 38 | Class Room | Main Block | 3 | T7 | Yes | Yes | Yes | 66 |
| 39 | Class Room | Main Block | 3 | T9 | Yes | Yes | Yes | 66 |
| 40 | Class Room | Main Block | 3 | T10 | Yes | Yes | Yes | 66 |
| 41 | Class Room | Main Block | 3 | T12 | Yes | Yes | Yes | 66 |
| 42 | Class Room | Main Block | 3 | T13 | Yes | Yes | Yes | 66 |
| 43 | Class Room | Main Block | 3 | T14 | Yes | Yes | Yes | 66 |
| 44 | Class Room | Main Block | 3 | T15 | Yes | Yes | Yes | 66 |
| 45 | Class Room | Main Block | 3 | T16 | Yes | Yes | Yes | 66 |
| 46 | Class Room | Main Block | 3 | T17 | Yes | Yes | Yes | 66 |
| 47 | Class Room | Main Block | 3 | T18 | Yes | Yes | Yes | 66 |
| 48 | Class Room | Main Block | 3 | T20 | Yes | Yes | Yes | 66 |
| 49 | Class Room | Main Block | 3 | T21 | Yes | Yes | Yes | 66 |
| 50 | Seminar Hall I | Main Block | Ground | (Kavery Hall) | Yes | Yes | Yes | 312 |
| 51 | Seminar Hall II | Main Block | 1 | (Pennai Hall) | Yes | Yes | Yes | 132 |
| 52 | Seminar Hall III | Main Block | 1 | (Bharani Hall) | Yes | Yes | Yes | 106 |







